Admin Console
A management console showcasing statistics, transaction records, team directory, and system notifications.
System maintenance window from 2:00 AM to 4:00 AM on Friday. Some services may be temporarily unavailable.
Analytics
Transaction volume and service distribution for the current quarter.
Monthly Transactions
Requests Over Time
Service Categories
Department Workload
Overview
Key performance indicators for the current quarter.
Completed transactions
Pending requests
Active team members
System notifications
Recent Transactions
Latest financial records across all government service categories.
|
Reference
|
Service
|
Category
|
Amount
|
Date
|
Status
|
Action
|
|---|---|---|---|---|---|---|
| TXN-2026-001 | Business License Renewal | Licensing | 2500 | 2026-03-15 | Completed | |
| TXN-2026-002 | Visa Processing Fee | Immigration | 800 | 2026-03-14 | Pending | |
| TXN-2026-003 | Property Transfer Tax | Real Estate | 15000 | 2026-03-12 | Completed | |
| TXN-2026-004 | Vehicle Registration Fee | Transport | 450 | 2026-03-10 | Completed | |
| TXN-2026-005 | Building Permit Application | Construction | 3200 | 2026-03-08 | Failed | |
| TXN-2026-006 | Health Insurance Premium | Healthcare | 1800 | 2026-03-06 | Completed | |
| TXN-2026-007 | School Enrollment Fee | Education | 600 | 2026-03-05 | Pending | |
| TXN-2026-008 | Court Case Filing Fee | Legal | 350 | 2026-03-03 | Completed | |
| TXN-2026-009 | VAT Quarterly Payment | Tax | 8750 | 2026-03-01 | Completed | |
| TXN-2026-010 | Certificate Authentication | Education | 200 | 2026-02-28 | Pending | |
| TXN-2026-011 | Passport Renewal Fee | Identity | 500 | 2026-02-25 | Completed | |
| TXN-2026-012 | Work Permit Processing | Employment | 1100 | 2026-02-22 | Failed | |
| TXN-2026-013 | National Address Registration | Identity | 50 | 2026-02-20 | Completed | |
| TXN-2026-014 | Commercial Registration Renewal | Licensing | 1200 | 2026-02-18 | Completed | |
| TXN-2026-015 | Driving License Issuance | Transport | 400 | 2026-02-16 | Completed | |
| TXN-2026-016 | Birth Certificate Request | Identity | 100 | 2026-02-14 | Completed | |
| TXN-2026-017 | Environmental Compliance Fee | Environment | 5600 | 2026-02-12 | Pending | |
| TXN-2026-018 | Ambulance Service Payment | Healthcare | 750 | 2026-02-10 | Completed | |
| TXN-2026-019 | University Tuition Installment | Education | 12500 | 2026-02-08 | Completed | |
| TXN-2026-020 | Trade Mark Registration | Licensing | 3000 | 2026-02-06 | Pending | |
| TXN-2026-021 | Zakat Annual Payment | Tax | 22000 | 2026-02-04 | Completed | |
| TXN-2026-022 | Electricity Bill Payment | Utilities | 320 | 2026-02-02 | Completed | |
| TXN-2026-023 | Water Service Fee | Utilities | 180 | 2026-01-31 | Completed | |
| TXN-2026-024 | Parking Violation Fine | Transport | 150 | 2026-01-29 | Completed | |
| TXN-2026-025 | Dental Treatment Copay | Healthcare | 300 | 2026-01-27 | Completed | |
| TXN-2026-026 | Factory Operating License | Licensing | 8000 | 2026-01-25 | Pending | |
| TXN-2026-027 | Taxi Permit Renewal | Transport | 650 | 2026-01-23 | Completed | |
| TXN-2026-028 | Legal Consultation Fee | Legal | 2000 | 2026-01-21 | Completed | |
| TXN-2026-029 | Credit Card Annual Fee | Finance | 500 | 2026-01-19 | Completed | |
| TXN-2026-030 | Flight Booking Tax | Travel | 280 | 2026-01-17 | Completed | |
| TXN-2026-031 | Restaurant Health Inspection | Licensing | 1500 | 2026-01-15 | Completed | |
| TXN-2026-032 | Scholarship Disbursement | Education | 4000 | 2026-01-13 | Completed | |
| TXN-2026-033 | Customs Clearance Fee | Trade | 6200 | 2026-01-11 | Pending | |
| TXN-2026-034 | Blood Test Lab Fee | Healthcare | 250 | 2026-01-09 | Completed | |
| TXN-2026-035 | Residential Compound Security | Real Estate | 900 | 2026-01-07 | Completed | |
| TXN-2026-036 | Marriage Certificate Fee | Identity | 150 | 2026-01-05 | Completed | |
| TXN-2026-037 | Import License Application | Trade | 4500 | 2026-01-03 | Failed | |
| TXN-2026-038 | Hotel Tourism Tax | Travel | 380 | 2026-01-01 | Completed | |
| TXN-2026-039 | Fuel Subsidy Reimbursement | Utilities | 1200 | 2025-12-30 | Completed | |
| TXN-2026-040 | Pharmacy Prescription Copay | Healthcare | 85 | 2025-12-28 | Completed | |
| TXN-2026-041 | Municipality Service Fee | Government | 700 | 2025-12-26 | Completed | |
| TXN-2026-042 | Solar Panel Installation Permit | Construction | 2800 | 2025-12-24 | Pending | |
| TXN-2026-043 | ID Card Replacement | Identity | 100 | 2025-12-22 | Completed | |
| TXN-2026-044 | Construction Safety Inspection | Construction | 1800 | 2025-12-20 | Completed | |
| TXN-2026-045 | Disability Support Allowance | Social | 3500 | 2025-12-18 | Completed | |
| TXN-2026-046 | Export Documentation Fee | Trade | 1600 | 2025-12-16 | Completed | |
| TXN-2026-047 | Professional Certification Exam | Education | 950 | 2025-12-14 | Pending | |
| TXN-2026-048 | Banking Service Charge | Finance | 75 | 2025-12-12 | Completed | |
| TXN-2026-049 | Vehicle Technical Inspection | Transport | 120 | 2025-12-10 | Completed | |
| TXN-2026-050 | Waste Management Fee | Environment | 220 | 2025-12-08 | Completed | |
| TXN-2026-051 | Labor Office Service Fee | Employment | 400 | 2025-12-06 | Completed | |
| TXN-2026-052 | Notary Public Service | Legal | 300 | 2025-12-04 | Completed | |
| TXN-2026-053 | Childcare Subsidy Payment | Social | 2000 | 2025-12-02 | Completed | |
| TXN-2026-054 | Fingerprint Verification Fee | Identity | 50 | 2025-11-30 | Completed | |
| TXN-2026-055 | Income Tax Declaration | Tax | 14000 | 2025-11-28 | Completed | |
| TXN-2026-056 | Courier Delivery License | Licensing | 1400 | 2025-11-26 | Pending | |
| TXN-2026-057 | Swimming Pool Safety Permit | Construction | 850 | 2025-11-24 | Completed | |
| TXN-2026-058 | Bus Route Operating License | Transport | 5000 | 2025-11-22 | Completed | |
| TXN-2026-059 | Document Translation Service | Government | 350 | 2025-11-20 | Completed | |
| TXN-2026-060 | Real Estate Valuation Fee | Real Estate | 2200 | 2025-11-18 | Completed | |
| TXN-2026-061 | DNA Testing Service | Healthcare | 1500 | 2025-11-16 | Pending | |
| TXN-2026-062 | Commercial Lease Agreement | Real Estate | 45000 | 2025-11-14 | Completed | |
| TXN-2026-063 | Sports Club Membership | Recreation | 3600 | 2025-11-12 | Completed | |
| TXN-2026-064 | Livestock Import Permit | Trade | 7500 | 2025-11-10 | Failed | |
| TXN-2026-065 | QR Code Business Registration | Licensing | 200 | 2025-11-08 | Completed | |
| TXN-2026-066 | Blood Bank Donation Receipt | Healthcare | Free | 2025-11-06 | Completed | |
| TXN-2026-067 | Residential Parking Permit | Transport | 500 | 2025-11-04 | Completed | |
| TXN-2026-068 | Warehouse Rental Contract | Real Estate | 18000 | 2025-11-02 | Completed | |
| TXN-2026-069 | Mosque Construction Donation | Social | 10000 | 2025-10-31 | Completed | |
| TXN-2026-070 | Tree Planting Initiative Fee | Environment | 150 | 2025-10-29 | Completed | |
| TXN-2026-071 | Food Safety Certification | Licensing | 1100 | 2025-10-27 | Pending | |
| TXN-2026-072 | Court Judgment Enforcement | Legal | 2500 | 2025-10-25 | Completed | |
| TXN-2026-073 | Retirement Fund Contribution | Finance | 6000 | 2025-10-23 | Completed | |
| TXN-2026-074 | Flower Shop Operating License | Licensing | 800 | 2025-10-21 | Completed | |
| TXN-2026-075 | Hajj Travel Package | Travel | 25000 | 2025-10-19 | Completed | |
| TXN-2026-076 | Medical Device Import Fee | Trade | 9200 | 2025-10-17 | Failed | |
| TXN-2026-077 | Shopping Mall Lease Payment | Real Estate | 35000 | 2025-10-15 | Completed | |
| TXN-2026-078 | Face ID Enrollment Fee | Identity | 50 | 2025-10-13 | Completed | |
| TXN-2026-079 | Renewable Energy Subsidy | Environment | 4000 | 2025-10-11 | Completed | |
| TXN-2026-080 | Public Transit Monthly Pass | Transport | 200 | 2025-10-09 | Completed | |
| TXN-2026-081 | Patent Filing Fee | Licensing | 6500 | 2025-10-07 | Pending | |
| TXN-2026-082 | Embassy Document Attestation | Government | 400 | 2025-10-05 | Completed | |
| TXN-2026-083 | Private School Annual Fee | Education | 28000 | 2025-10-03 | Completed | |
| TXN-2026-084 | Fire Safety Inspection | Construction | 1300 | 2025-10-01 | Completed | |
| TXN-2026-085 | Charity Organization License | Social | 500 | 2025-09-29 | Completed | |
| TXN-2026-086 | Vehicle Emission Test | Environment | 90 | 2025-09-27 | Completed | |
| TXN-2026-087 | Housing Fund Installment | Real Estate | 5400 | 2025-09-25 | Completed | |
| TXN-2026-088 | Telecom License Renewal | Licensing | 15000 | 2025-09-23 | Pending | |
| TXN-2026-089 | Airport Duty Free Tax | Travel | 180 | 2025-09-21 | Completed | |
| TXN-2026-090 | Contractor Registration Fee | Construction | 3000 | 2025-09-19 | Completed | |
| TXN-2026-091 | Money Transfer Service Fee | Finance | 45 | 2025-09-17 | Completed | |
| TXN-2026-092 | Death Certificate Issuance | Identity | 50 | 2025-09-15 | Completed | |
| TXN-2026-093 | Veterinary Clinic License | Licensing | 2200 | 2025-09-13 | Failed | |
| TXN-2026-094 | Cloud Server Hosting Fee | Technology | 4800 | 2025-09-11 | Completed | |
| TXN-2026-095 | Freight Customs Duty | Trade | 11000 | 2025-09-09 | Completed | |
| TXN-2026-096 | Library Membership Fee | Education | 100 | 2025-09-07 | Completed | |
| TXN-2026-097 | Residential Permit Renewal | Immigration | 650 | 2025-09-05 | Pending | |
| TXN-2026-098 | Court Arbitration Fee | Legal | 4200 | 2025-09-03 | Completed | |
| TXN-2026-099 | Garden Landscaping Permit | Construction | 1700 | 2025-09-01 | Completed | |
| TXN-2026-100 | Annual Audit Compliance Fee | Finance | 7000 | 2025-08-30 | Completed |
Team Directory
Active team members across all departments.
Ahmed Al-Rashidi
Senior Developer
Fatima Al-Harbi
UX Designer
Sara Al-Dosari
Marketing Lead
Layla Al-Qahtani
HR Specialist
Khalid Al-Otaibi
Project Manager
Omar Al-Shahrani
Data Analyst
Mohammed Al-Zahrani
Security Engineer
Noura Al-Ghamdi
Content Strategist
Abdulaziz Al-Shehri
Finance Manager
Hana Al-Mutairi
Frontend Developer
Turki Al-Subaie
Operations Lead
Reem Al-Tamimi
Visual Designer